Antibiotic, Antifungal & Antiviral Formulations | ||
---|---|---|
# | Generic Name | Dosage Form |
1 | Azithromycin Tablets USP 250 mg, 500 mg & 1 gm | Tablet |
2 | Azithromycin Dispersible Tablets 200 mg | Tablet |
3 | Ciprooxacin Tablets BP 250 mg & 500 mg | Tablet |
4 | Ciprooxacin 500 mg & Tinidazole 600 mg Tablets | Tablet |
5 | Cotrimoxazole Tablet BP | Tablet |
6 | Erythromycin Stearate Tablets BP 250 mg & 500 mg | Tablet |
7 | Gatioxacin Tablets 400 mg | Tablet |
8 | Griseofulvin Tablets BP 125 mg & 500 mg | Tablet |
9 | Ketoconazole Tablets USP 200 mg | Tablet |
10 | Lamivudine Tablets 100 mg | Tablet |
11 | Metronidazole Tablets 250 mg | Tablet |
12 | Noroxacin Tablets 400 mg | Tablet |
13 | Roxithromycin Tablets 150 mg & 300 mg | Tablet |
14 | Sulphadoxine & Pyrimethamine Tablets USP | Tablet |
15 | Sulphamethoxypyridazine & Pyrimethamine Tablets USP | Tablet |
16 | Tetracycline Tablets BP 250 mg & 500 mg | Tablet |
17 | Azithromycin Suspension 200 mg/5 ml | Suspension |
18 | Chloramphenicol Palmitate Oral Suspension BP | Suspension |
19 | Co- Trimoxazole Oral Suspension BP | Suspension |
20 | Erythromycin Estolate Oral Suspension USP 125 mg/5 ml | Suspension |
21 | Metronidazole Oral Suspension BP 125 mg/5 ml | Suspension |
22 | Noroxacin 100mg & Metronidazole 100 mg Suspension | Suspension |
23 | Gentamicin Injection BP 20 mg/2 ml & 80 mg/2 ml | Injection |
24 | Ciprooxacin Ophthalmic Solution USP | Drops |
25 | Chloramphenicol Eye Drops BP | Drops |
26 | Ciprooxacin & Dexamethasone Eye/Ear Drops | Drops |
27 | Gentamicin Eye Drops BP | Drops |
We have a deep appreciation for the value of good health—to patients, families and communities.